400 Series Medical Thermistors

Medical Thermistor, 400 Series Thermistors

Thermistors, Thermistor
NTC Interchangeable Chip Thermistor diagram
The 400 Series-type 2252 ohm thermistor is recognized world-wide as the de facto standard for patient monitoring applications. Compatibility with all OEM monitoring equipment accepting the 400 Series thermistor is assured. To supplement the standard Molex termination, Sensor Scientific has developed an easy-grip molded connector to improve contact reliability in critical applications. The optional .070” maximum diameter tip allows for easier insertion into smaller size catheter assemblies.
Medical Thermistor, 400 Series Thermistors (PDF)

Features:
  • Low Cost, High Accuracy
  • Standard Disposable Configurations
  • Custom Design
Options:
  • Non-Standard Lead Length
  • Temperature Range and Accuracy
  • Connector Type, Molded or Standard Molex
  • Value-Added Assembly
  • .070” (1.78MM) Diameter Tip Available
Applications:
  • Esophageal Stethoscopes with Temperature Monitoring
  • Foley Catheters
  • Skin Temperature
  • Also Used For Spot Temperature Measurement In Non-Biomedical Applications

Mechanical and Electrical Properties

  Standard Part Numbers
Resistance 1355 ohms @ 37 Deg C
2252 ohms @ 25 Deg C
H902WM222CM
Accuracy ± 0.2° Deg C (+/- 0.1°C Optional)  
Accuracy Range +32 ~ +42 Deg C  
Connector Type Molex 03-06-1023/02-06-1131
Molded Equivalent
 
Lead Length 30" (760mm)  
Wire Gage 28AWG PVC Insulation
 
Tip Diameter 0.078 (1.98mm)Maximum  

400 Series Thermistor Sub-assembly

Temp.
Deg. C
Resistance
ohms
Temp.
Deg. C
Resistance
ohms
Temp.
Deg. C
Resistance
ohms
Temp.
Deg. C
Resistance
ohms
Temp.
Deg. C
Resistance
ohms
0.00 7,353 26.80 2,082 33.80 1,546 40.80 1,161 47.80 882
1.00 6,988 27.00 2,064 34.00 1,533 41.00 1,152 48.00 875
2.00 6,644 27.20 2,046 34.20 1,520 41.20 1,143 48.20 869
3.00 6,318 27.40 2,028 34.40 1,508 41.40 1,134 48.40 862
3.00 6,318 27.60 2,011 34.60 1,495 41.60 1,125 48.60 855
4.00 6,010 27.80 1,994 34.80 1,483 41.80 1,116 48.80 849
5.00 5,719 28.00 1,977 35.00 1,471 42.00 1,107 49.00 842
6.00 5,444 28.20 1,960 35.20 1,458 42.20 1,098 49.20 836
7.00 5,183 28.40 1,943 35.40 1,446 42.40 1,089 49.40 830
8.00 4,937 28.60 1,926 35.60 1,435 42.60 1,081 49.60 823
9.00 4,703 28.80 1,910 35.80 1,423 42.80 1,072 49.80 817
10.00 4,482 29.00 1,893 36.00 1,411 43.00 1,064 50.00 811
11.00 4,273 29.20 1,877 36.20 1,400 43.20 1,055 51.00 781
12.00 4,075 29.40 1,861 36.40 1,388 43.40 1,047 52.00 752
13.00 3,886 29.60 1,845 36.60 1,377 43.60 1,039 53.00 724
14.00 3,708 29.80 1,830 36.80 1,366 43.80 1,031 54.00 698
15.00 3,539 30.00 1,814 37.00 1,355 44.00 1,023 55.00 672
16.00 3,378 30.20 1,799 37.20 1,344 44.20 1,015 56.00 648
17.00 3,226 30.40 1,784 37.40 1,332 44.40 1,007 57.00 624
18.00 3,081 30.60 1,768 37.60 1,322 44.60 999 58.00 602
19.00 2,944 30.80 1,754 37.80 1,311 44.80 991 59.00 581
20.00 2,814 31.00 1,739 38.00 1,300 45.00 983 60.00 560
21.00 2,690 31.20 1,724 38.20 1,290 45.20 976 61.00 540
22.00 2,572 31.40 1,710 38.40 1,279 45.40 968 62.00 521
23.00 2,460 31.60 1,695 38.60 1,269 45.60 961 63.00 503
24.00 2,353 31.80 1,681 38.80 1,259 45.80 953 64.00 486
25.00 2,252 32.00 1,667 39.00 1,248 46.00 946 65.00 469
25.20 2,232 32.20 1,653 39.20 1,238 46.20 938 66.00 453
25.40 2,213 32.40 1,639 39.40 1,228 46.40 931 67.00 437
25.60 2,194 32.60 1,625 39.60 1,219 46.60 924 68.00 422
25.80 2,175 32.80 1,612 39.80 1,209 46.80 917 69.00 408
26.00 2,156 33.00 1,598 40.00 1,199 47.00 910 70.00 394
26.20 2,137 33.20 1,585 40.20 1,189 47.20 903
26.40 2,118 33.40 1,572 40.40 1,180 47.40 896
26.60 2,100 33.60 1,559 40.60 1,171 47.60 889

Series 400 Temperature Probes

Thermistors
We offer variety of Series 400 temperature probes as well as other medical probes with the classic thermistor 2252 Ohm. Medical applications for this type of thermistor are:
  •  patient skin temperature monitoring
  • respiratory monitoring
  • thermodilution catheters
  • electrophysiological catheters
  • myocardial temperature probes
Share by: