| Interchangeable Chip Thermistors |
|
|
|
FEATURES:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resistance @ 25 Deg C ohms | PART NUMBER | R. vs. Temp. Curve | Lead Diameter inches | Lead Length inches | ||
| ±0.2 Deg C tolerance | ±0.5 Deg C tolerance | ±1.0 Deg C tolerance | ||||
| 2000 | WM202C | WN202C | WP202C | C | 0.0126 | 1.5 min. |
| 2252 | WM222C | WN222C | WP222C | C | 0.0126 | 1.5 min. |
| 3000 | WM302C | WN302C | WP302C | C | 0.0126 | 1.5 min. |
| 4000 | WM402C | WN402C | WP402C | C | 0.0126 | 1.5 min. |
| 5000 | WM502C | WN502C | WP502C | C | 0.0126 | 1.5 min. |
| 10000 | WM103C | WN103C | WP103C | C | 0.0126 | 1.5 min. |
| 10000 | WM103Y | WN103Y | WP103Y | Y | 0.0126 | 1.5 min. |
| 30000 | WM303D | WN303D | WP303D | D | 0.0126 | 1.5 min. |
| 30000 | WM303E | WN303E | WP303E | E | 0.0126 | 1.5 min. |
| 50000 | WM503D | WN503D | WP503D | D | 0.008 | 2.0 min. |
| 100000 | WM104D | WN104D | WP104D | D | 0.008 | 2.0 min. |
Dissipation Constant: 1.5 mW/°C Typ. in still air |
RESISTANCE VS. TEMPERATURE MULTIPLYERS (PDF)
RESISTANCE VS. TEMPERATURE CHART
Click on the part number to download a resistance vs. temperature chart in PDF format
"The information contained herein is believed to be accurate. The user, however, should verify the suitability of a particular product for a specific application. Sensor Scientific, Inc. does not warrant the accuracy of this information, and disclaims any liability with respect to its use"
© Sensor Scientific, Inc.





OPTIONS: