| Platinum Thin Film RTD Element |
|
|
Page 1 of 4
RTD elements are available with extension leads, and incorporated in complete temperature probe assemblies. Please contact Sensor Scientific for additional information.
Assemblies: Generally, thin film RTD elements are incorporated into some type of assembly for protection. Extension leads may be attached via soldering, crimping, brazing or welding. The attachment method must be capable of withstanding the intended maximum operating temperature. |
||||||||||||||||||||||||||||||||||||||||||||||||
| Resistance at 0 Deg. C ohms | L Length mm | W Width mm | H Height mm | Part Number |
| 100/1000 | 1.7 | 1.25 | 0.9 | PXX••ӨA |
| 100/500/1000 | 2.3 | 2.1 | 0.9 | PXX••ӨB |
| 100/500/1000 | 3.9 | 2.1 | 0.9 | PXX••ӨC |
| 1000/2000 | 5.9 | 2.1 | 0.9 | PXX••ӨD |
| 100/500/1000 | 9.5 | 1.9 | 0.9 | PXX••ӨE |
Part numbers - example: | P100BMA | |||
| PXX••ӨA | ||||
| Resistance value at 0°C calibrated 1mm from end of lead wire. | ||
| •• - Tolerance 0B = DIN Class B 03 = 1/3 DIN Class B 0 to +150 Deg C 0A = Class A -50 to +300 Deg C | XX - Resistance Value 100 ohm XX=01 500 ohm XX=05 1000 ohm XX=10 2000 ohm XX=20 | Ө Temperature Range *Check for Availability |





The following precautions must be taken when incorporating the element into an assembly: