R25/R125 Ratio %/Deg. C Beta25-125
Deg. Kelvin
Available Nominal Resistance
at 25 Deg. C.ohms
11.89 -3.28 2940 50-5001
15.07 -3.54 3220 500-1500
19.80 -3.88 3550 1500-3500
22.36 -4.04 3690 3500-7500
29.40 -4.40 4015 7500-28000
29.88 -4.42 4035 28000-42000
31.54 -4.49 4100 42000-80000
37.92 -4.67 4315 80000-175000
38.62 -4.72 4340 175000-375000
48.05 -5.00 4600 375000-750000
54.28 -5.15 4740 750000-1250000
Note 1: Minimum available nominal resistance is 100 ohms for SP43A and SP60A types.

"The information contained herein is believed to be accurate. The user, however, should verify the suitability of a particular procuct for a specific application. Senor Scientific, Inc. does not warrant the accuracy of this information, and disclaims any liability with respect to its use."

© Sensor Scientific, Inc.