Curve C D G
Available Resistance
Range (R@25°C)
ohms
8,200 to 350,000 500,000 to 1,000,000 2,500 to 5,000
alpha @ 25°C -4.4% -4.7% -3.9%
Temperature °C Resistance Multiplier
-40.00 33.65 40.16 21.70
-35.00 24.25 28.65 16.31
-30.00 17.69 20.64 12.39
-25.00 13.04 15.02 9.49
-20.00 9.710 11.04 7.33
-15.00 7.291 8.180 5.710
-10.00 5.530 6.120 4.482
-5.00 4.232 4.620 3.546
0.00 3.265 3.510 2.825
5.00 2.539 2.690 2.266
10.00 1.990 2.078 1.830
15.00 1.571 1.617 1.487
20.00 1.249 1.267 1.216
25.00 1.000 1.000 1.000
30.00 0.8056 0.7943 0.8270
35.00 0.6530 0.6349 0.6877
40.00 0.5325 0.5106 0.5747
45.00 0.4367 0.4130 0.4828
50.00 0.3601 0.3360 0.4074
55.00 0.2985 0.2748 0.3454
60.00 0.2487 0.2259 0.2942
65.00 0.2082 0.1867 0.2516
70.00 0.1752 0.1550 0.2160
75.00 0.1480 0.1293 0.1862
80.00 0.1256 0.1084 0.1612
85.00 0.1070 0.0912 0.1400
90.00 0.0916 0.0771 0.1220
95.00 0.0787 0.0654 0.1068
100.00 0.0678 0.0557 0.0937
105.00 0.0587 0.0477 0.0825
110.00 0.0510 0.0409 0.0728
115.00 0.0444 0.0352 0.0645
120.00 0.0388 0.0305 0.0573
125.00 0.0341 0.0264 0.0510
130.00 0.0300 0.0230 0.0456
135.00 0.0264 0.0200 0.0408
140.00 0.0234 0.0175 0.0367
145.00 0.0207 0.0154 0.0330
150.00 0.0185 0.0136 0.0298

"The information contained herein is believed to be accurate. The user, however, should verify the suitability of a particular procuct for a specific application. Senor Scientific, Inc. does not warrant the accuracy of this information, and disclaims any liability with respect to its use."

© Sensor Scientific, Inc.