| About Sensor Scientific, Inc. | |
| Since 1983 Sensor
Scientific temperature sensors have been used in an ever-increasing variety
of applications. Our growth has been possible only because we listen and
respond to the needs of industry. Here are several key points in the development
of our company. |
| 1983 - | Sensor Scientific is incorporated and begins operations in a garage in Fairfield, New Jersey |
| 1983 - | We begin manufacturing micro glass bead thermistors for the medical industry |
| 1984 - | We begin manufacturing interchangeable wafer thermistors |
| 1985 - | We begin manufacturing wafer thermistors in high volume for the automotive industry |
| 1986 - | We incorporate our first “off-shore” company to manufacture thermistors on the island of St. Kitts |
| 1987 - | We are certified to a Mil-Q quality level and receive our first sub-contract from Northrop for work on the B2 Bomber program |
| 1988 - | We begin manufacturing medical temperature sensors for infant monitoring applications |
| 1991 - | Production line established for medical temperature sensors used in critical surgical applications |
| 1995 - | We open our second “off-shore” manufacturing facility in Costa Rica |
| 1995 - | SSI introduces its Pt RTD temperature product line |
| 1996 - | SSI introduces its HVAC sensor product line |
| 1999 - | We achieve ISO9001 quality certification |
| 2000 - | We incorporate a new “off-shore” manufacturing and sales facility in the Philippines. |
| 2000 - | SSI introduces its surface-mount thermistor product line |
| 2000 - | High-temperature Pt RTD assembly capability is implemented |
| 2001 - | QS9000 certification achieved |
| Sensor
Scientific, inc, 6 Kings Bridge Rd. Fairfield NJ 07004 |
1 (800)
524-1610 (US, Germany, UK, & Canada) 1 (973) 227-7790 1 (973) 227-8063 FAX sales@sensorsci.com |
| "These design suggestions are provided for informational purposes only. Suitability for a particular application must be determined by the purchaser" | |